<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Blog of Peter Manis &#187; Network</title>
	<atom:link href="http://pyverted.com/category/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://pyverted.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 20 Feb 2010 22:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remembering the Cat5 Color Scheme</title>
		<link>http://pyverted.com/network/remembering-the-cat5-color-scheme/2008/11/</link>
		<comments>http://pyverted.com/network/remembering-the-cat5-color-scheme/2008/11/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 06:52:59 +0000</pubDate>
		<dc:creator>Peter Manis</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Remembering]]></category>

		<guid isPermaLink="false">http://pyverted.com/?p=104</guid>
		<description><![CDATA[For many years I never had to crimp cable, I had done it before, but never enough to bother remembering the coloring scheme.  You have two choices T568A and T568B, the only difference between the two is that the green is swapped with the orange.  Looking at the colors didn&#8217;t help me to [...]]]></description>
			<content:encoded><![CDATA[<p>For many years I never had to crimp cable, I had done it before, but never enough to bother remembering the coloring scheme.  You have two choices T568A and T568B, the only difference between the two is that the green is swapped with the orange.  Looking at the colors didn&#8217;t help me to remember it the first day I had to do a bunch of cables I just kept saying it in my head as I did it and it was very effective.</p>
<pre>
T568B:                          T568A:
     White Orange                    White Green
     Orange                          Green
     White Green                     White Orange
     Blue                            Blue
     White Blue                      White Blue
     Green                           Orange
     White Brown                     White Brown
     Brown                           Brown
</pre>
<p>When you make a crossover cable one end is T568A and the other is T568B.  So just say those in your head while you crimp a few cables and you won&#8217;t forget it.</p>
<p>If you are making a rollover cable crimp on end and then prepare the other end, but before you put it in the ice cube flip it and then crimp.</p>
]]></content:encoded>
			<wfw:commentRss>http://pyverted.com/network/remembering-the-cat5-color-scheme/2008/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedtest of Charter</title>
		<link>http://pyverted.com/network/speedtest-of-charter/2008/06/</link>
		<comments>http://pyverted.com/network/speedtest-of-charter/2008/06/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 23:54:09 +0000</pubDate>
		<dc:creator>Peter Manis</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://pyverted.com/?p=526</guid>
		<description><![CDATA[Charter 10mb

Charter 16mb

]]></description>
			<content:encoded><![CDATA[<p>Charter 10mb<br />
<img src="http://www.speedtest.net/result/284122650.png" alt="" /></p>
<p>Charter 16mb<br />
<img src="http://www.speedtest.net/result/287196297.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pyverted.com/network/speedtest-of-charter/2008/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
